			<script type="text/javascript">
			document.getElementById('wp-version-message').innerHTML = '';
			</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestal Design &#187; Labs</title>
	<atom:link href="http://www.vestaldesign.com/design/category/portfolio/labs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/design</link>
	<description>User Interaction, Ecodesign, and Web Design</description>
	<lastBuildDate>Wed, 23 Mar 2011 20:41:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Flash Carousel</title>
		<link>http://www.vestaldesign.com/design/carousel/</link>
		<comments>http://www.vestaldesign.com/design/carousel/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 21:44:01 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[David Pitman]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/carousel/</guid>
		<description><![CDATA[This project for LITHYEMIndustries combined 3d image distortion with realtime blurring effects to achieve an attractive rotating display. Built in Adobe Flash, it uses open-source ActionScript libraries Sandy and Fuse. The project was completed in just two weeks.]]></description>
			<content:encoded><![CDATA[<p>This project for <a href="http://lithyem.net/">LITHYEMIndustries</a> combined 3d image distortion with realtime blurring effects to achieve an attractive rotating display.  Built in Adobe Flash, it uses open-source ActionScript libraries <a href="http://www.flashsandy.org/">Sandy</a> and <a href="http://osflash.org/fuse">Fuse</a>.  The project was completed in just two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/carousel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Train Tickets, Rethought</title>
		<link>http://www.vestaldesign.com/design/train-tickets-rethought/</link>
		<comments>http://www.vestaldesign.com/design/train-tickets-rethought/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 23:01:03 +0000</pubDate>
		<dc:creator>dpitman</dc:creator>
				<category><![CDATA[David Pitman]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/train-tickets-rethought/</guid>
		<description><![CDATA[Millions of train tickets are used every day, but when was the last time you saw a train ticket that was useful? As a practical design exercise, Vestal Design rethought one of the most basic tenets of travel- the ubiquitous train ticket. Design Limitation In doing so, we tried to approach the design with the [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of train tickets are used every day, but when was the last time you saw a train ticket that was useful? As a practical design exercise, Vestal Design rethought one of the most basic tenets of travel- the ubiquitous train ticket.</p>
<h2>Design Limitation</h2>
<p>In doing so, we tried to approach the design with the most realistic expectations in mind. Train tickets have their info printed at (relatively) low resolutions. The colors, if any, needed to be simple and survive a low-grade 4-tone offset printing in mass production. Finally, the tickets needed their information arranged in a physically protective manner to account for wear and tear.</p>
<h2>Goals</h2>
<p>We approached the new tickets with very specific goals in mind:</p>
<ul>
<li>No understanding of the native language should be necessary to comprehend the ticket</li>
<li>It should be easy to discern critical information in one glance. For example, one glance while sprinting towards the platforms.</li>
<li>The ticket should not only accomodate passengers&#8217; needs, but also those of conductors</li>
<li>How to validate the ticket should be blatantly obvious</li>
</ul>
<h2>Design Elements</h2>
<p>Some design element we would like to highlight are:</p>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-orig-dest.png" alt="tt-orig-dest.png" /></p>
<p>Origin and destination information: Graphical depictions eliminate the need for understanding the language the ticket is printed in. In addition, the clock hands reflect the time for quickly referencing times at stations with old-fashioned clocks</p>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-train-car-seat.png" alt="tt-train-car-seat.png" /><br />
Where your seat is on the train car is displayed with an arrow, telling to whether to board at the front or back of the car.</p>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-validate.png" alt="tt-validate.png" /></p>
<p>Validation instructions: One of the most confusing aspects of having a train ticket is knowing when and how to validate the ticket. Again, a graphical depiction as well as distinctive color draw this information to the attention of the passenger. We&#8217;ve included a notch in the full size mockups in order to prevent users from entering the ticket backwards into a ticket validation machine.</p>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-meta-info.png" alt="tt-meta-info.png" /></p>
<p>Purchase and other information is concisely represented with a tamper-resistant background.</p>
<h2>Design Process</h2>
<p>Below are images of design iterations and other thoughts we had during the process.</p>
<h3>Visualizing the flow of interaction</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-process.png" alt="tt-process.png" /></p>
<h3>Listing the necessary information to show on the ticket</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-1-info-blocks.png" alt="tt-1-info-blocks.png" /></p>
<h3>Blocking out information in three different ways</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-2-info-layout.png" alt="tt-2-info-layout.png" /></p>
<h3>Iteration I</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-iteration-1.png" alt="tt-iteration-1.png" /></p>
<h3>Iteration III</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-iteration-3.png" alt="tt-iteration-3.png" /></p>
<h3>Iteration V</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-iteration-5.png" alt="tt-iteration-5.png" /></p>
<h3>Final Mockups</h3>
<p><img src="http://www.vestaldesign.com/design/wp-content/uploads/tt-final-iteration.png" alt="tt-iteration-5.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/train-tickets-rethought/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tree Simulator</title>
		<link>http://www.vestaldesign.com/design/tree-simulator/</link>
		<comments>http://www.vestaldesign.com/design/tree-simulator/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 16:07:10 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/tree-simulator/</guid>
		<description><![CDATA[Click on the screen to plant your own tree. These simulated &#8220;trees&#8221; were generated using a randomized fractal pattern, and are responding to &#8220;wind&#8221; based on a Perlin noise generator. This unique visualization can be tied to a diverse range of input data, which can affect the formation of the trees and their movement in [...]]]></description>
			<content:encoded><![CDATA[<h2>Click on the screen to plant your own tree.</h2>
<p>These simulated &#8220;trees&#8221; were generated using a randomized fractal pattern, and are responding to &#8220;wind&#8221; based on a Perlin noise generator.  This unique visualization can be tied to a diverse range of input data, which can affect the formation of the trees and their movement in the simulated breeze.</p>
<p>To view this content, you need to install Java from <a href="http://java.com">java.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/tree-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRIMP Refugee Housing</title>
		<link>http://www.vestaldesign.com/design/shrimp-refugee-housing/</link>
		<comments>http://www.vestaldesign.com/design/shrimp-refugee-housing/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 22:09:51 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Ecodesign]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/shrimp-refugee-housing-2/</guid>
		<description><![CDATA[Project specs: Folds up into 1/4 of a shipping container Solar distillery provides fresh water at no cost Housing for 100,000 fits on one container ship for fast deployment Floats on 6 pontoons, or sets up on the ground The SHRIMP (Sustainable Housing for Refugees via Mass Production) is an attempt to bring housing and [...]]]></description>
			<content:encoded><![CDATA[<h3>Project specs:</h3>
<ul>
<li>Folds up into 1/4 of a shipping container</li>
<li>Solar distillery provides fresh water at no cost</li>
<li>Housing for 100,000 fits on one container ship for fast deployment</li>
<li>Floats on 6 pontoons, or sets up on the ground</li>
</ul>
<p style="margin-top:4px;">The SHRIMP (Sustainable Housing for Refugees via Mass Production) is an attempt to bring housing and other relief to large displaced or homeless populations, especially those who have suffered in a natural disaster. Providing shelter to a family of four, it folds up into 1/4 of a shipping container for efficient deployment. (cross sectional model pictured above)</p>
<h2>Massive Deployment</h2>
<p><img style="float:right;background:#fff;padding:5px;margin:7px;border:1px solid #ccc;" src='http://www.vestaldesign.com/design/wp-content/uploads/refugeehousing_1.png' alt='refugeehousing_1.png' /></p>
<p style="margin-top: 4px;">Taking cues from IKEA&#8217;s flat-packing furniture, this shelter starts its life as a 10&#8242; x 9.5&#8242; x 8&#8242; box, or exactly 1/4 of a &#8220;hi-cube&#8221; shipping container. Because of this standard size and self-contained design, the SHRIMP can be dispatched in extreme quantity; Maersk container ships, for example, can hold 6,400 containers. <b>That equates to housing for roughly 100,000 people, on a single ship.</b> Need medical or administrative centers, or even schools? Every 100th or 1000th SHRIMP can be a specialized unit, creating a complete mobile community. And using the solar distillery on the SHRIMP&#8217;s roof, fresh water needs are significantly reduced.</p>
<h2>Pack It Up</h2>
<p><img style="float:right;background:#fff;padding:5px;margin:7px;border:1px solid #ccc;" src='http://www.vestaldesign.com/design/wp-content/uploads/refugeehousing_2.png' alt='refugeehousing_2.png' /></p>
<p style="margin-top: 4px;">The SHRIMP has pontoons which automatically inflate, using compressed air canisters &#8211; assembly takes minutes, not hours. Because many container ships have cranes, this eliminates the need for docking infrastructure &#8211; units can be unloaded anywhere there&#8217;s water. As standard-sized shipping containers, the SHRIMP can also easily be trucked across land. In addition, the simple wooden interior is modifiable with tools available in most places, allowing units to be customized or even converted into more permanent homes.</p>
<h2>Sustainable Living</h2>
<p><img style="float:right;background:#fff;padding:5px;margin:7px;border:1px solid #ccc;" src='http://www.vestaldesign.com/design/wp-content/uploads/refugeehousing_3.png' alt='refugeehousing_3.png' /></p>
<p style="margin-top:0;">SHRIMP units can be refitted for reuse, and use sustainably farmed wood (see <a href="http://www.fscus.org/">Forest Stewardship Council</a>). They can also be retrofitted out of shipping containers, which are piling up in the US: &#8220;It costs $2,000 to ship an empty container back to its source, he said, but China can build new ones for $1,200,&#8221; writes the <a href="http://home.hamptonroads.com/stories/story.cfm?story=76981&#038;ran=69973">Virginian Pilot</a>. The SHRIMP draws upon that waste stream, providing both humanitarian aid and waste management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/shrimp-refugee-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DoubleSpace Kitchenette</title>
		<link>http://www.vestaldesign.com/design/doublespace-kitchenette/</link>
		<comments>http://www.vestaldesign.com/design/doublespace-kitchenette/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 07:00:24 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Ecodesign]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/doublespace-kitchenette/</guid>
		<description><![CDATA[The DoubleSpace kitchenette caters to those with a taste for unique, compact living. People living in crowded cities such as New York can appreciate the value of flexible, efficiently used living space. This roomy easy chair converts easily into a countertop with two electric burners. SMALL IS THE NEW BIG &#8220;After more than 30 years [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float:right;background:white;padding-bottom:10px;padding-left:10px;" src="http://www.vestaldesign.com/design/wp-content/uploads/double-space-animation.gif" /></p>
<p>The DoubleSpace kitchenette caters to those with a taste for unique, compact living. People living in crowded cities such as New York can appreciate the value of flexible, efficiently used living space. This roomy easy chair converts easily into a countertop with two electric burners.</p>
<h2>SMALL IS THE NEW BIG</h2>
<p>&#8220;After more than 30 years of steady increase, the size of the typical American house appears to be leveling off,&#8221; reports the New York Times. The average American home rose to over 2,300 in 2001, from 1,500 square feet in 1970. Across the Pacific, Japanese families live in homes that average only 1,000 square feet, according to Azby Brown, author of The Very Small Home: Japanese Ideas for Living Well in Limited Space.</p>
<h2>You&#8217;ll never sit and cook at the same time</h2>
<p>It&#8217;s so true that Vestal designers overlapped the two functions to create a new kind of convertible. (Safety features include not being able to turn on the burner while the DoubleSpace is in the chair orientation.) A carefully placed axle allows the perfect sitting height to swing upward to become the perfect cooking height. Such designs can make it easier for people to take up less space, as well as use less energy and raw materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/doublespace-kitchenette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr Shufflr</title>
		<link>http://www.vestaldesign.com/design/flickr-shufflr/</link>
		<comments>http://www.vestaldesign.com/design/flickr-shufflr/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 20:36:43 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/flickr-shuffler/</guid>
		<description><![CDATA[PodTech needed a flashy way to display a Flickr.com feed at their BlogHaus blogger room at the Bellagio, at the 2007 Consumer Electronics Show in Las Vegas. Vestal responded with this &#8220;jukebox&#8221; style display which draws from a live Flickr photostream. Vestal&#8217;s Diego Rojas Bandini and Jeffrey Warren developed the Shufflr in Adobe Flash in [...]]]></description>
			<content:encoded><![CDATA[<p>PodTech needed a flashy way to display a <a href="http://www.flickr.com">Flickr.com</a> feed at their <a href="http://podtechbloghaus.com">BlogHaus</a> blogger room at the Bellagio, at the 2007 Consumer Electronics Show in Las Vegas.  Vestal responded with this &#8220;jukebox&#8221; style display which draws from a live Flickr photostream.</p>
<p>Vestal&#8217;s Diego Rojas Bandini and Jeffrey Warren developed the Shufflr in Adobe Flash in just three weeks.  Also see the <a href="http://www.vestaldesign.com/design/podtech-player">PodTech Media Player</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/flickr-shufflr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writebird.com</title>
		<link>http://www.vestaldesign.com/design/writebirdcom/</link>
		<comments>http://www.vestaldesign.com/design/writebirdcom/#comments</comments>
		<pubDate>Fri, 17 Nov 2006 17:31:45 +0000</pubDate>
		<dc:creator>alexander</dc:creator>
				<category><![CDATA[Alexander White]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/writebirdcom/</guid>
		<description><![CDATA[Taking advantage of the new WordPress MU system, the Vestal Design initiative Writebird.com offers small- to medium-size publications a complete, functional online publishing system. The Writebird.com system offers the ability to produce additional advertising revenue, to provide more frequent and dynamic content, and to expand readerships. The features currently include a multi-level author/editor system, image [...]]]></description>
			<content:encoded><![CDATA[<p>Taking advantage of the new WordPress MU system, the Vestal Design initiative Writebird.com offers small- to medium-size publications a complete, functional online publishing system.</p>
<p>The Writebird.com system offers the ability to produce additional advertising revenue, to provide more frequent and dynamic content, and to expand readerships. The features currently include a multi-level author/editor system, image uploading, PDF article conversion for download, and a variety of elegant built-in layouts. The system will soon have a subscriber list, online image-editing, a blog, sorting and email notification, a search engine, and online advertising.</p>
<p>Vestal Design is not simply a design firm; we&#8217;re active in developing of new, innovative web services in a variety of different domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/writebirdcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edible Architecture: Cake 2.0</title>
		<link>http://www.vestaldesign.com/design/cake/</link>
		<comments>http://www.vestaldesign.com/design/cake/#comments</comments>
		<pubDate>Wed, 25 Oct 2006 16:13:11 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/edible-architecture-cake-20/</guid>
		<description><![CDATA[A collaboration between Vestal designer Jeffrey Warren and Gabriel Smedresman, this project examines the architectural symbolism and spatiality of cake. The cake designs built upon a manifesto which was published in the Yale food magazine Taste: Edifice, artifice. The time has come for cakes to rise to ever greater heights. I have seen the future [...]]]></description>
			<content:encoded><![CDATA[<p>A collaboration between Vestal designer Jeffrey Warren and Gabriel Smedresman, this project examines the architectural symbolism and spatiality of cake.  The cake designs built upon a manifesto which was published in the Yale food magazine <em>Taste</em>:</p>
<blockquote><p>Edifice, artifice. The time has come for cakes to rise to ever greater heights. I have seen the future of Confection, and it is Crenellated.</p>
<p>For centuries we have walked a fine line in both our culinary creations and our aedicular aspirations. Our collective tendency to live in our food, whether literally or figuratively, begs the eternal question: Are we eating it or is it eating us? Reformulated: why do our cakes demand to be Inhabited? Why do they so often, so irrationally, look like buildings?</p>
<p>To find the answer, let us scoop deep through the layers of our buried lives, our homes, and our daily bread, and our religion. Exodus tells of the departure of the Jews from Egypt, an icon of architectural achievement: for what? For the desert, the flatlands, a void unfilled by stone and brick! This unleavened wasteland was made habitable only by the culinary gift from the heavens: the manna, the holy bread of life, which replaced the first edifices of the Jews and was the badge of their freedom from the oppression of an inedible architecture.</p>
<p>Thus, when Marie Antoinette famously remarked, “let them eat cake,” was she, an educated woman, showing her insensitivity to contemporary socio-economic issues? No, I say! No! Rather, she called into question for the very first time in Western boulangerial philosophy the adequacy of bread in bearing the brunt of millenia of metaphorical meaning. Wise Marie showed us that Bread, as we had up to that point believed, was not indeed the guerdon of humanity, that in fact, we would need a richer, more structural substance for that weighty load. Hers was not an exclamation of exasperation, but an acknowledgment of the paradigm shift from the Chunk of Bread to the Brick of Cake! From the regressive C => B to the progressive B => C! Misunderstood by her contemporaries, she boldly ushered mankind from the Era of Bread to the Golden Age of Cake.</p>
<p>Yet somehow we have lost our way, the significance of our cakeish edifices have been forgotten, and the art of, shall we say, CAKE-ITECTURE, has been buried under the sands of a barbaric and uninhabitable modernity… we are left with only crude gingerbread.</p>
<p>Come now, Citizens Cake – to lead a second exodus, from the oppression of an consumptive and spaceless architecture of the present to the glories of a once and future cake!</p></blockquote>
<div class="google_inline"><script type="text/javascript"><!--
			google_ad_client = "pub-3130557556038344";
			google_ad_width = 468;
			google_ad_height = 60;
			google_ad_format = "468x60_as";
			google_ad_type = "text";
			google_ad_channel ="";
			google_color_border = "FFFFFF";
			google_color_bg = "FFFFFF";
			google_color_link = "222222";
			google_color_text = "999999";
			google_color_url = "990000";
			//--></script><br />
			<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
			</script></div>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffeeshop &#8211; Multimedia P2P</title>
		<link>http://www.vestaldesign.com/design/coffeeshop/</link>
		<comments>http://www.vestaldesign.com/design/coffeeshop/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 21:14:55 +0000</pubDate>
		<dc:creator>jeff</dc:creator>
				<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/coffeeshop-multimedia-p2p/</guid>
		<description><![CDATA[Coffeeshop, developed in 2004, was a custom built, peer-to-peer application based on Flash and a stripped down version of Apache. Using Coffeeshop, Windows, Mac, and Linux users could stream audio or video from any location to any other. Also unique to the system was the reliance upon social networking to organize file exchange and increase [...]]]></description>
			<content:encoded><![CDATA[<p>Coffeeshop, developed in 2004, was a custom built, peer-to-peer application based on Flash and a stripped down version of Apache.  Using Coffeeshop, Windows, Mac, and Linux users could stream audio or video from any location to any other.  </p>
<p>Also unique to the system was the reliance upon social networking to organize file exchange and increase relevant search results.  During extensive beta testing, it became apparent that allowing users to connect to networks of their friends provided a wealth highly relevant media to each user.  </p>
<p>Using a web-based asynchronous Flash system, Coffeeshop offered it&#8217;s users a responsive and intuitive interface which was developed in just a few months.  By using an intelligent index-caching system, search queries were executed in a fraction of a second, despite an index size of hundreds of thousands of files.  </p>
<p>Coffeeshop was an independent project of Vestal Designer Jeffrey Warren and software developer <a href="http://www.fitzblog.com">Patrick Fitzsimmons.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/coffeeshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feral Robotic Dogs</title>
		<link>http://www.vestaldesign.com/design/feral-robotic-dogs/</link>
		<comments>http://www.vestaldesign.com/design/feral-robotic-dogs/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 23:12:07 +0000</pubDate>
		<dc:creator>diegorotalde</dc:creator>
				<category><![CDATA[Diego Rotalde]]></category>
		<category><![CDATA[Ecodesign]]></category>
		<category><![CDATA[Jeffrey Warren]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[Mike Lin]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/feral-robotic-dogs/</guid>
		<description><![CDATA[Vestal designers purchased cheap robotic toy dogs, reverse engineered their CPU&#8217;s, and reprogrammed them to &#8220;hunt&#8221; toxic waste. Building upon this experience, later models (pictured above) were built from scratch to meet the all-terrain needs of the urban environment. Robotics for the Masses Exploiting the markets of scale of the toy industry, specifically in the [...]]]></description>
			<content:encoded><![CDATA[<p>Vestal designers purchased cheap robotic toy dogs, reverse engineered their CPU&#8217;s, and reprogrammed them to &#8220;hunt&#8221; toxic waste. Building upon this experience, later models (pictured above) were built from scratch to meet the all-terrain needs of the urban environment.</p>
<h2>Robotics for the Masses</h2>
<p>Exploiting the markets of scale of the toy industry, specifically in the realm of entertainment robotics, the Feral Robotic Dog project provides a readymade, inexpensive and highly distributed robotic hardware platform. The &#8220;toy&#8221; robotic dogs currently on the international market provide the most inexpensive source of compatible motors, actuation, and sensing mechanisms available ($15-$200 for the dog adaptation).</p>
<h2>Information Legibility</h2>
<p>Isn&#8217;t it ironic that EPA reports are often illegible to those who live in the areas they address? If kids are playing in a playground built on a possible toxic waste site, they&#8217;re much more likely to understand a dog searching for toxins than a man in a white suit. Mediagenic technologies promote transparency and information legibility in an age when the problem isn&#8217;t getting enough information, it&#8217;s understanding it all.</p>
<p><a href="http://xdesign.ucsd.edu/feralrobots">Link</a> to Natalie Jeremijenko&#8217;s Feral Robotics website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/feral-robotic-dogs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ooz Goose</title>
		<link>http://www.vestaldesign.com/design/ooz-goose/</link>
		<comments>http://www.vestaldesign.com/design/ooz-goose/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 22:48:38 +0000</pubDate>
		<dc:creator>diegorotalde</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[Mike Lin]]></category>
		<category><![CDATA[User Interaction]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/ooz-goose/</guid>
		<description><![CDATA[In collaboration with xDesign Labs, Dutch client De VerBeelding commissioned a human-animal interface in the form of a robot goose equipped with a wireless 2.4 GHz color video camera, two-way audio communications, and self contained propulsion system. Wireless remote control via the innovative egg interface enabled users to take a first-person view of the goose [...]]]></description>
			<content:encoded><![CDATA[<p>In collaboration with xDesign Labs, Dutch client De VerBeelding commissioned a human-animal interface in the form of a robot goose equipped with a wireless 2.4 GHz color video camera, two-way audio communications, and self contained propulsion system. Wireless remote control via the innovative egg interface enabled users to take a first-person view of the goose and drive the robot by taking hold and tilting the &#8216;ostrich egg&#8217;. Users may actuate its fully articulated neck by operating the &#8216;chicken egg&#8217; as a 3-D joystick.</p>
<h2>Design for Interaction</h2>
<p>As part of the exhibit, encounters with real geese are captured on digital video, uploaded to an interactive website where users can annotate and define their goose conversations. Ultimately, a goose translator can be derived from the data using waveform association with user supplied definitions of the goose speak.</p>
<h2>Design for Community</h2>
<p>The ooz Goose is part of the larger ooz project by Natalie Jeremijenko&#8217;s xDesign Labs. The ooz project is an &#8220;inverted zoo&#8221; which attempts to improve the level of communication between animals and humans in a zoo-like setting. In a true ooz, visitors would not only view animals in actual (non-simulated) habitats, but would have more meaningful interactions than simply tapping on the glass.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/design/ooz-goose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Enclave</title>
		<link>http://www.vestaldesign.com/design/audio-enclave/</link>
		<comments>http://www.vestaldesign.com/design/audio-enclave/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 07:55:44 +0000</pubDate>
		<dc:creator>dpitman</dc:creator>
				<category><![CDATA[David Pitman]]></category>
		<category><![CDATA[Labs]]></category>
		<category><![CDATA[User Interaction]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/design/audio-enclave/</guid>
		<description><![CDATA[Summary A web-based community repository for searching, uploading, and playback. Audio Enclave is being developed in an extremely tight iterative design process. Audio Enclave uses AJAX, when appropriate, to enhance then user&#8217;s experience. For this project, a Vestal employee design and implement the UI and graphic design. Problem Audio Enclave&#8217;s predecessor, which was created in [...]]]></description>
			<content:encoded><![CDATA[<h2>Summary</h2>
<p>A web-based community repository for searching, uploading, and playback. Audio Enclave is being developed in an extremely tight iterative design process. Audio Enclave uses AJAX, when appropriate, to enhance then user&#8217;s experience. For this project, a Vestal employee design and implement the UI and graphic design.</p>
<h2>Problem</h2>
<p>Audio Enclave&#8217;s predecessor, which was created in 1998, began to break in the Fall of 2004. At the same time, the user interface, while appropriate for the late nineties, had lived on long enough. Vestal Design and others took it upon ourselves to completely start over. There were several existing problems in the user interface, and additional features we wanted. For example, information was limited and poorly displayed in the old interface, and the user was limited to adding and removing songs from the queue At the same time, the consensus was clear that the remainder of the hall liked the key concepts behind the old interface- a simple front page, a minimalist design, and some humor. The site is used by the entire hall, and has speakers placed in both lounges and all bathrooms on the hall (for shower music).</p>
<h2>Approach</h2>
<p>Vestal Design&#8217;s employee had been using the previous incarnation of Audio Enclave every day for approximately two years when he first approached designing the interface. Since there was an excellent user base to draw on, it was decided to employ a tight iterative design process in building Audio Enclave. As soon as we felt the interface had reached a sufficiently stable level, it was immediately deployed. All code commits are automatically live-updated to the server. This allows us to employ an iterative design process which comes full cycle approximately once a day. We actively solicit input from the rest of the community for new functionality and feedback on existing features.</p>
<p>As Audio Enclave was being designed in the Spring of 2005, AJAX was just beginning to appear on the radar of web designers. Initially, the site was implemented without any JavaScript (one requirement was that the design have basic functionality in a terminal web browser). In the past few months, the team has gone back and re-implemented several parts of the site to use AJAX and JavaScript.</p>
<h2>Solution</h2>
