			<script type="text/javascript">
			document.getElementById('wp-version-message').innerHTML = '';
			</script>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vestal Design Blog &#187; Technology</title>
	<atom:link href="http://www.vestaldesign.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Fri, 25 Sep 2009 00:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Clinton Global Initiative &#8211; Lemelson Foundation</title>
		<link>http://www.vestaldesign.com/blog/2009/09/clinton-global-initiative-lemelson-foundation/</link>
		<comments>http://www.vestaldesign.com/blog/2009/09/clinton-global-initiative-lemelson-foundation/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:44:32 +0000</pubDate>
		<dc:creator>Mike Lin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/?p=1207</guid>
		<description><![CDATA[Julia Novy-Hildesley of the Lemelson Foundation gives a nice talk here at 9mins 45 sec. Lemelson is targeting populations where individuals earn]]></description>
			<content:encoded><![CDATA[	<p><script src="http://static.livestream.com/scripts/playerv2.js?channel=cgi_plenary&#038;layout=playerEmbedDefault&#038;backgroundColor=0xffffff&#038;backgroundAlpha=1&#038;backgroundGradientStrength=0&#038;chromeColor=0x000000&#038;headerBarGlossEnabled=true&#038;controlBarGlossEnabled=true&#038;chatInputGlossEnabled=true&#038;uiWhite=true&#038;uiAlpha=0.5&#038;uiSelectedAlpha=1&#038;dropShadowEnabled=true&#038;dropShadowHorizontalDistance=10&#038;dropShadowVerticalDistance=10&#038;paddingLeft=10&#038;paddingRight=10&#038;paddingTop=10&#038;paddingBottom=10&#038;cornerRadius=10&#038;backToDirectoryURL=null&#038;bannerURL=null&#038;bannerText=null&#038;bannerWidth=320&#038;bannerHeight=50&#038;showViewers=true&#038;embedEnabled=true&#038;chatEnabled=true&#038;onDemandEnabled=true&#038;programGuideEnabled=false&#038;fullScreenEnabled=true&#038;reportAbuseEnabled=false&#038;gridEnabled=false&#038;initialIsOn=false&#038;initialIsMute=false&#038;initialVolume=10&#038;contentId=flv_9bc9cb92-a2ef-44ac-8bd5-475b17a74dd1&#038;initThumbUrl=http://mogulus-user-files.s3.amazonaws.com/chcgi_plenary/2009/09/23/9bc9cb92-a2ef-44ac-8bd5-475b17a74dd1_2080.jpg&#038;playeraspectwidth=16&#038;playeraspectheight=9&#038;mogulusLogoEnabled=true&#038;width=400&#038;height=400&#038;wmode=window" type="text/javascript"></script></p>

	<p>Julia Novy-Hildesley of the <a href="http://www.lemelson.org/about/index.php">Lemelson Foundation</a> gives a nice talk here at 9mins 45 sec.</p>

	<p>Lemelson is targeting populations where individuals earn <$2/ day.<br />
<p style="padding-left: 30px;">She highlights projects with:<br />
<strong><a href="http://www.eandco.net/"> E+CO</a></strong> &#8211; Nonprofit, provided grant and loan. Launched 3 new solar entrepreneurs in Tanzania. 7 new entrepreneurs in 2010.<br />
</p><p style="padding-left: 30px;"><strong><a href="http://www.ideaas.org/index.php?modulo=home#">IDEAAS</a> -</strong> in Brazil.  Bringing solar home lighting system that worked in more affluent areas to the Amazon. Working in 8 villages with 120 families, all have paid loans on time. Reaching 2000 families by end of next year. <a href="http://www.lemelson.org/programs2/detail.php?id=779">Link to Lemelson page.</a></p><p style="padding-left: 30px;"><strong><a href="http://www.selco-india.com/">SELCO</a></strong> &#8211; Forprofit. Grant, loan and equity investment. New innovation center to complement existing technologies. Eg. solar headlamps for midwives and for women who were picking roses and tea leaves at night to get the highest price at market. Now reaching 30k people per year in India.</p><p style="padding-left: 30px;"><strong><a href="http://www.envirofit.org/">Envirofit</a></strong> &#8211; Nonprofit, provided grant. Working in South East Asia &#8211; Philippines. Motorcycle taxis emit more than the global feet of cars. A retrofit.</p><p style="padding-left: 30px;"><strong><a href="http://www.emergencebioenergy.com/">Emergence Bioenergy</a></strong> &#8211; For profit, loan and grant. Raised $1.2M in equity, launch in Bangladesh. Village-based power center, 3 entrepreneurs. Sell power to community.</p></p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1207&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2009/09/clinton-global-initiative-lemelson-foundation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Politics: Just How Important is H2O?</title>
		<link>http://www.vestaldesign.com/blog/2009/09/water-politics-just-how-important-is-h2o/</link>
		<comments>http://www.vestaldesign.com/blog/2009/09/water-politics-just-how-important-is-h2o/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:42:11 +0000</pubDate>
		<dc:creator>Jessica Pfund</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/?p=1097</guid>
		<description><![CDATA[Click image to enlarge. Legend: Red = Physical water scarcity, Yellow = Economic water scarcity, Blue = Little to no water scarcity, White = No estimates With the Dead Sea dying, the City of Venice sinking, and Las Vegas&#8217;s desert oasis faltering, it&#8217;s pretty easy to find examples of our mismanagement of water. Considering that [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="iwmi_projected_world_water_scarcity_2025.jpg" href="http://www.vestaldesign.com/blog/wp-content/uploads/iwmi_projected_world_water_scarcity_2025.jpg"><img src="http://www.vestaldesign.com/blog/wp-content/uploads/iwmi_projected_world_water_scarcity_2025.jpg" alt="iwmi_projected_world_water_scarcity_2025.jpg" width="400" /></a><br />
<em>Click image to enlarge. Legend: Red = Physical water scarcity, Yellow = Economic water scarcity, Blue = Little to no water scarcity, White = No estimates</em></p>

	<p>With the <a href="http://www.youtube.com/watch?v=FLg4aMDadYo">Dead Sea dying</a>, the <a href="http://www.pbs.org/wgbh/nova/venice/">City of Venice sinking</a>, and Las Vegas&#8217;s desert oasis faltering, it&#8217;s pretty easy to find examples of our mismanagement of water.</p>

	<p>Considering that we are ourselves about <a href="http://ga.water.usgs.gov/edu/propertyyou.html">60% water</a> and that the leading <a href="http://www.water.org/solution/crisis.htm">cause of death</a> worldwide is water-related, it&#8217;s surprising that we don&#8217;t devote more time to managing this major natural resource.</p>

	<p>In each of the cases listed above, the solution governments are posing seem far more complex than the simple, more direct solution: Draining the Red Sea to fill the Dead Sea (as its tributary, the Jordan River, gets sucked dry for irrigation and drinking water). Build massive water gates to defend against the &#8220;rising water&#8221; (as the people continue to deplete the underground aquifer for drinking water.) Blah blah.</p>

	<p>Usually, the best design solutions are simple. Not to say they are easy. Reaching simplicity is often far greater of challenge.</p>

	<p>One thing&#8217;s for certain &#8211; we are good at changing our environment, but not always to suit our needs.</p>

	<p>Water, water everywhere<br />
Nor any drop to drink. &#8211; Samuel Taylor Coleridge, <a href="http://en.wikisource.org/wiki/The_Rime_of_the_Ancient_Mariner_%281817%29">The Rime of the Ancient Mariner</a></p>

	<p><a href="http://www.pbs.org/wgbh/nova/venice/">PBS Link</a> on Venice sinking<br />
<a href="http://www.youtube.com/watch?v=FLg4aMDadYo">BBC YouTube video</a> on Dead Sea drying</p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1097&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2009/09/water-politics-just-how-important-is-h2o/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestal client Xobni demoed by Bill Gates</title>
		<link>http://www.vestaldesign.com/blog/2008/02/vestal-client-xobni-demoed-by-bill-gates/</link>
		<comments>http://www.vestaldesign.com/blog/2008/02/vestal-client-xobni-demoed-by-bill-gates/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 18:54:53 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2008/02/vestal-client-xobni-demoed-by-bill-gates.html</guid>
		<description><![CDATA[On February 11th, Bill Gates apparently demoed Xobni in front of a huge crowd! Xobni&#8217;s Matt Brezina writes: Bill Gates demoed Xobni as part of his opening keynote at the Office Developers Conference in San Jose, California today. Bill called Xobni &#226;&#8364;&#339;the next generation of social networking.&#226;&#8364; He credited Xobni as leveraging the data in [...]]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.vestaldesign.com/blog/wp-content/uploads/gates-xobni.png' alt='gates-xobni.png' /><br />
On February 11th, Bill Gates apparently demoed <a href="http://www.xobni.com">Xobni</a> in front of a huge crowd! Xobni&#8217;s <a href="http://www.xobni.com/about/team">Matt Brezina</a> writes:<br />
<blockquote>Bill Gates demoed Xobni as part of his opening keynote at the Office Developers Conference in San Jose, California today.</p>

	<p>Bill called Xobni &#226;&#8364;&#339;the next generation of social networking.&#226;&#8364; He credited Xobni as leveraging the data in email to help users better manage their relationships.</blockquote></p>

	<p>Vestal designed Xobni&#8217;s user interface several months ago, and it&#8217;s great to see our design up on the big screen&#8230; </p>

	<p><a href="http://www.microsoft.com/events/executives/webcasts.mspx">Webcast</a> (Thanks, <a href="http://www.xobni.com/blog">Xobni</a> )</p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1167&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2008/02/vestal-client-xobni-demoed-by-bill-gates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kogbox: social coding on the cloud</title>
		<link>http://www.vestaldesign.com/blog/2007/12/kogbox-social-coding-on-the-cloud/</link>
		<comments>http://www.vestaldesign.com/blog/2007/12/kogbox-social-coding-on-the-cloud/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 00:42:17 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/12/kogbox-social-coding-on-the-cloud.html</guid>
		<description><![CDATA[Kogbox lets users create snippets &#226;&#8364;&#8220; small scripts limited to 100 lines and 10 seconds of execution time. Write as many as you like, and combine your snippets with others&#8217; to build simple web tools. This new project is kind of like a Wikipedia for code&#8230; but active code, not code examples. I&#8217;ve often come [...]]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.vestaldesign.com/blog/wp-content/uploads/kogbox-screenshot.png' alt='kogbox-screenshot.png' /><br />
<blockquote>Kogbox lets users create snippets &#226;&#8364;&#8220; small scripts limited to 100 lines and 10 seconds of execution time. Write as many as you like, and combine your snippets with others&#8217; to build simple web tools.</blockquote></p>

	<p>This new project is kind of like a Wikipedia for code&#8230; but <strong>active</strong> code, not code examples. I&#8217;ve often come up with ideas for small tools or functions which don&#8217;t quite merit an entire website, and which could be easily incorporated into other projects. Kogbox (as its name implies) allows users to create small snippets which all work together to accomplish larger tasks. It&#8217;s also a kind of sandbox for experimentation.</p>

	<p>You don&#8217;t have to take my word for it, take a look at the <a href="http://www.kogbox.com">Kogbox website &raquo;</a></p>

	<p>For now it&#8217;s invitation only. <a href="mailto:jeff@kogbox.com">Contact me</a> for an account.</p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1163&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/12/kogbox-social-coding-on-the-cloud/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARMSFLOW.org</title>
		<link>http://www.vestaldesign.com/blog/2007/12/armsfloworg/</link>
		<comments>http://www.vestaldesign.com/blog/2007/12/armsfloworg/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 17:32:05 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/12/armsfloworg.html</guid>
		<description><![CDATA[I&#8217;ve been spending some time on my own projects in the last month, and the one I&#8217;m most proud of is called ARMSFLOW. ARMSFLOW is a data visualization which displays arms transactions globally between 1950 and 2006. It was created with data from the Stockholm International Peace Research Institute. ARMSFLOW includes 14,619 arms transactions (each [...]]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.vestaldesign.com/blog/wp-content/uploads/armsflow-screensh.jpg' alt='armsflow-screensh.jpg' /><br />
I&#8217;ve been spending some time on my own projects in the last month, and the one I&#8217;m most proud of is called <a href="http://www.armsflow.org">ARMSFLOW</a>. <br />
<blockquote>ARMSFLOW is a data visualization which displays arms transactions globally between 1950 and 2006. It was created with data from the <a href="http://armstrade.sipri.org/">Stockholm International Peace Research Institute</a>.</p>

	<p>ARMSFLOW includes 14,619 arms transactions (each is a sum of 1 year&#8217;s exports) and 228 government entities.</blockquote></p>

	<p>Visit <a href="http://www.armsflow.org">ARMSFLOW</a></p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1156&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/12/armsfloworg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yeast &amp; Sugar-based Generator Developed</title>
		<link>http://www.vestaldesign.com/blog/2007/12/yeast-sugar-based-generator-developed/</link>
		<comments>http://www.vestaldesign.com/blog/2007/12/yeast-sugar-based-generator-developed/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 01:11:15 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/12/yeast-sugar-based-generator-developed.html</guid>
		<description><![CDATA[This was covered by Engadget already, but it is amazing enough that we&#8217;re jumping on the bandwagon. Victor Kaonga points us to Dr. Cedrick Ngalande, a Malawian, who has built a prototype power source made specifically for Africa. It generates power using sugar and yeast for up to 8 hours at a time. Link &#187;]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.vestaldesign.com/blog/wp-content/uploads/12-3-07cedrick_ngalande_invention.jpg' alt='12-3-07cedrick_ngalande_invention.jpg' /><br />
This was covered by <a href="http://www.engadget.com/2007/12/03/yeast-and-sugar-generator-can-power-cellphones-but-how-does-it/">Engadget</a> already, but it is amazing enough that we&#8217;re jumping on the bandwagon.</p>

	<p><blockquote>Victor Kaonga points us to Dr. Cedrick Ngalande, a Malawian, who has built a prototype power source made specifically for Africa. It generates power using sugar and yeast for up to 8 hours at a time.</blockquote></p>

	<p><a href="http://www.afrigadget.com/2007/11/29/malawian-invents-a-power-source-made-for-africa/">Link &raquo;</a></p>



 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1158&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/12/yeast-sugar-based-generator-developed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Telepathy</title>
		<link>http://www.vestaldesign.com/blog/2007/10/robotic-telepathy/</link>
		<comments>http://www.vestaldesign.com/blog/2007/10/robotic-telepathy/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:58:21 +0000</pubDate>
		<dc:creator>Jessica Pfund</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/10/robotic-telepathy.html</guid>
		<description><![CDATA[Have you ever wanted to move things with just your thoughts? Well &#8216;sci-fi&#8217; isn&#8217;t too far away. Brainloop, a media project created by the Aksioma Institute for Contemporary Art in Ljubljana, is turning brainwaves into movement, in this case through a program like Google Earth. Simply by thinking about moving your right hand, you can [...]]]></description>
			<content:encoded><![CDATA[	<p><a href='http://www.aksioma.org/brainloop/index.html' title='aksioma_brainloop.jpg'><img width=500 src='http://www.vestaldesign.com/blog/wp-content/uploads/aksioma_brainloop.jpg' alt='aksioma_brainloop.jpg' /></a></p>

	<p>Have you ever wanted to move things with just your thoughts? Well &#8216;sci-fi&#8217; isn&#8217;t too far away. <a href="http://www.aksioma.org/brainloop/index.html">Brainloop</a>, a media project created by the <a href="http://www.aksioma.org">Aksioma</a> Institute for Contemporary Art in <a href="http://maps.google.com/maps?q=Ljubljana&#38;ie=UTF8&#38;ll=46.24825,14.501953&#38;spn=3.327717,7.470703&#38;z=7&#38;iwloc=addr&#38;om=1">Ljubljana</a>, is turning brainwaves into movement, in this case through a program like <a href="http://earth.google.com/">Google Earth</a>. Simply by thinking about moving your right hand, you can transmit a non-muscular signal to the &#8216;Brain Computer Interface&#8217; unit and elicit a response from the program, such as zooming in, allowing you to travel the world literally without lifting a finger.</p>

	<p>Aside from just being cool, this could have some very real applications for the physically disabled. While this might not replace <a href="http://www.helpinghandsmonkeys.org/">Helper Monkeys</a> anytime soon, it&#8217;s a step towards creating a different medium for people to communicate and turn thoughts into actions.</p>

	<p><a href="http://www.aksioma.org/brainloop/index.html">Link</a> to Brainloop</p>

	<p>Video: <br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/KwNUpOVZu2E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/KwNUpOVZu2E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>



 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1124&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/10/robotic-telepathy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WordPress Image Resizer Plugin</title>
		<link>http://www.vestaldesign.com/blog/2007/10/wordpress-image-resizer-plugin/</link>
		<comments>http://www.vestaldesign.com/blog/2007/10/wordpress-image-resizer-plugin/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 15:30:18 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/10/wordpress-image-resizer-plugin.html</guid>
		<description><![CDATA[A common problem for our clients is that they&#8217;d like to display images which have been optimized for web display (500px wide, jpg compression, nice and crisp) but want to offer the full-resolution images for download also. However not everyone wants to boot up Photoshop, Automator, or their photo editor of choice to create the [...]]]></description>
			<content:encoded><![CDATA[	<p><img src='http://www.vestaldesign.com/blog/wp-content/uploads/wordpress-image-resizer-plugin.png' alt='wordpress-image-resizer-plugin.png' /><br />
A common problem for our clients is that they&#8217;d like to display images which have been optimized for web display (500px wide, jpg compression, nice and crisp) but want to offer the full-resolution images for download also.  However not everyone wants to boot up Photoshop, Automator, or their photo editor of choice to create the thumbnails and web-sized images.  Here&#8217;s a WordPress plugin incorporating James Heinrich&#8217;s <a href="http://phpthumb.sourceforge.net">phpThumb()</a> thumbnailing script.  It automates the process:</p>

	<ul>
	<li>Simply upload a large (huge) version of the image, put them in normal <code>&lt;img src="" /&gt;</code> tags.  WPIR parses them out and generates 400px wide versions (configurable) in a <code>&lt;div class="images"&gt;&lt;/div&gt;</code> at the top of the post.  You can style this to float:right; or whatever.</li>
		<li>It also generates a <code>&lt;div class="presskit"&gt;&lt;/div&gt;</code> at the bottom of the post with links to the high-res originals.  These do a force-download instead of opening in the browser window.</li>
		<li>Exempt images from resizing: <code>&lt;img class="custom" src="foo" /&gt;</code></li>
	</ul>
	<ul>
	<li>Puts a nice, slight unsharp mask filter to crispify the images after that muddy bicubic resampling.

	<p>There are more details and specifics in the INSTALL file.  The plugin does not create any new databases and all the resized images are cached in the plugin folder.  Using ImageMagick as described in the INSTALL file is highly recommended.</p>

	<p>I&#8217;d like to have a full WP interface to allow different widths to be configured, perhaps by what kind of page they&#8217;re in, what category, or even just a field in the WordPress sidebar to specify pixel width.  But this is a good start&#8230; anyone want to pitch in?</p>

	<p><h3>Download the plugin: <a href='http://www.vestaldesign.com/blog/wp-content/uploads/wp-image-resizer-0-7.zip' title='wp-image-resizer.zip'>wp-image-resizer-0-7.zip</a> (v0.7)</h3> (Documentation: <a href='http://www.vestaldesign.com/blog/wp-content/uploads/install.txt' title='install.txt'>install.txt</a>)</p>

	<p><p><b>All versions:</b><br />
<br />
<small><br />
<a href='http://www.vestaldesign.com/blog/wp-content/uploads/wp-image-resizer-0-7.zip' title='wp-image-resizer.zip'>wp-image-resizer-0-7.zip</a> (v0.7)<br />
<br />
<a href='http://www.vestaldesign.com/blog/wp-content/uploads/wp-image-resizer.zip' title='wp-image-resizer.zip'>wp-image-resizer.zip</a> (v0.6)<br />
<br />
</small><br />
</p></p>

	<p><br style="border-bottom:1px dotted #ccc;margin-bottom:10px;" /></p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1140&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/10/wordpress-image-resizer-plugin/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>SoccerRatings Widget</title>
		<link>http://www.vestaldesign.com/blog/2007/10/soccerratings-widget/</link>
		<comments>http://www.vestaldesign.com/blog/2007/10/soccerratings-widget/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 13:12:00 +0000</pubDate>
		<dc:creator>Dave Pitman</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vestal]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/10/soccerratings-widget.html</guid>
		<description><![CDATA[We just launched a cool Flex interface for soccerratings.com. The widget allows you to chart several team&#8217;s ratings, or predict the outcome between two teams on their current ratings, all in realtime. A bittersweet widget, perhaps, as I just found out that it looks my alma mater doesn&#8217;t have good prospects this season. Link to [...]]]></description>
			<content:encoded><![CDATA[ <img src="http://www.vestaldesign.com/blog/wp-content/uploads/sr-widget.png" alt="sr-widget.png" />

	<p>We just launched a cool Flex interface for <a href="http://www.soccerratings.com">soccerratings.com</a>. The widget allows you to chart several team&#8217;s ratings, or predict the outcome between two teams on their current ratings, all in realtime. A bittersweet widget, perhaps, as I just found out that it looks my alma mater doesn&#8217;t have good prospects this season.</p>

	<p>Link to <a href="http://www.soccerratings.com">soccerratings.com</a></p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1138&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/10/soccerratings-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workaround for gTalk on Safari</title>
		<link>http://www.vestaldesign.com/blog/2007/10/workaround-for-gtalk-on-safari/</link>
		<comments>http://www.vestaldesign.com/blog/2007/10/workaround-for-gtalk-on-safari/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 20:04:12 +0000</pubDate>
		<dc:creator>Jeffrey Warren</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/10/workaround-for-gtalk-on-safari.html</guid>
		<description><![CDATA[Just bookmark this page, or go to: Google&#8217;s widget generator]]></description>
			<content:encoded><![CDATA[	<p><script src="http://gmodules.com/ig/ifr?url=http://www.google.com/ig/modules/googletalk.xml&#038;synd=open&#038;w=500&#038;h=300&#038;title=Google+Talk&#038;border=%23ffffff%7C3px%2C1px+solid+%23999999&#038;output=js"></script><br />
Just bookmark this page, or go to: <a href="http://gmodules.com/ig/creator?synd=open&#38;url=http%3A//www.google.com/ig/modules/googletalk.xml&#38;pt=&#38;context=b&#38;synd=open&#38;lang=en&#38;.lang=en&#38;country=us&#38;.country=us&#38;cat=all&#38;num=24&#38;start=0&#38;cols=4&#38;objs=w,mO,jyq,gQq,jhP,NL,Hg,pV,RB,p,33G,EKT,6aZ,7Wu,aag,2C,vB,sMg,j0,xQO,5WIK,Rm,gP1,acyU&#38;sn=2C&#38;lang=en">Google&#8217;s widget generator</a></p>


 <img src="http://www.vestaldesign.com/blog/?ak_action=api_record_view&id=1133&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.vestaldesign.com/blog/2007/10/workaround-for-gtalk-on-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

