<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obesity Mapping through Social Networks</title>
	<atom:link href="http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks/</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:25:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeffrey Warren</title>
		<link>http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks/comment-page-1/#comment-81217</link>
		<dc:creator>Jeffrey Warren</dc:creator>
		<pubDate>Wed, 08 Aug 2007 19:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks.html#comment-81217</guid>
		<description>At that scale the circles don&#039;t express diameter well, but at larger sizes (http://www.style.org) they can â€“ IF they either displace each other as Dave suggests, or are rendered transparently so their colors aggregate via the increased opacity of their overlap.</description>
		<content:encoded><![CDATA[<p>At that scale the circles don&#8217;t express diameter well, but at larger sizes (<a href="http://www.style.org" rel="nofollow">http://www.style.org</a>) they can &#226;&#8364;&#8220; IF they either displace each other as Dave suggests, or are rendered transparently so their colors aggregate via the increased opacity of their overlap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pfund</title>
		<link>http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks/comment-page-1/#comment-80899</link>
		<dc:creator>Jessica Pfund</dc:creator>
		<pubDate>Wed, 08 Aug 2007 02:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks.html#comment-80899</guid>
		<description>Yup, as you point out Dave, it&#039;s really easy to &quot;lie with maps&quot;, even when you don&#039;t mean for it to happen. And without more visible lines to make out the connections in the image, it&#039;s difficult to determine just how true your criticisms are.</description>
		<content:encoded><![CDATA[<p>Yup, as you point out Dave, it&#8217;s really easy to &#8220;lie with maps&#8221;, even when you don&#8217;t mean for it to happen. And without more visible lines to make out the connections in the image, it&#8217;s difficult to determine just how true your criticisms are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pitman</title>
		<link>http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks/comment-page-1/#comment-80336</link>
		<dc:creator>Dave Pitman</dc:creator>
		<pubDate>Mon, 06 Aug 2007 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/08/obesity-mapping-through-social-networks.html#comment-80336</guid>
		<description>Very cool, but I&#039;m not sure I agree with their use of circle radius as a metric. Since it looks like they have nothing in place to prevent overlap between the circles, the main claim of the animation about &quot;clustering&quot; is unsupported. Of course, it would seem apparent to the eye that obese groups are clustering more than non-obese groups because they&#039;re taking up more space on the display.</description>
		<content:encoded><![CDATA[<p>Very cool, but I&#8217;m not sure I agree with their use of circle radius as a metric. Since it looks like they have nothing in place to prevent overlap between the circles, the main claim of the animation about &#8220;clustering&#8221; is unsupported. Of course, it would seem apparent to the eye that obese groups are clustering more than non-obese groups because they&#8217;re taking up more space on the display.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
