			<script type="text/javascript">
			document.getElementById('wp-version-message').innerHTML = '';
			</script>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Semiotic Sketch-based Interface</title>
	<atom:link href="http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface/</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Sat, 18 Dec 2010 00:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hugh</title>
		<link>http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface/comment-page-1/#comment-21516</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Fri, 09 Feb 2007 23:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface.html#comment-21516</guid>
		<description>It&#039;s a Newton MessagePad with physics!</description>
		<content:encoded><![CDATA[<p>It&#8217;s a Newton MessagePad with physics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pitman</title>
		<link>http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface/comment-page-1/#comment-21497</link>
		<dc:creator>Dave Pitman</dc:creator>
		<pubDate>Fri, 09 Feb 2007 19:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/02/semiotic-sketch-based-interface.html#comment-21497</guid>
		<description>By complete coincidence, I worked on this project for a while doing &lt;a href=&quot;http://www.vestaldesign.com/design/clock-sketch/&quot;  rel=&quot;nofollow&quot;&gt;ClockSketch&lt;/a&gt;, which I also won an award for. At one point I asked Prof. Davis if they were planning to do anything for architects and he said yes. However, most of the project is geared towards educational software- they&#039;re also planning to release a Magic Paper version which allows the user to draw electronic circuits and see how they would work.</description>
		<content:encoded><![CDATA[<p>By complete coincidence, I worked on this project for a while doing <a href="http://www.vestaldesign.com/design/clock-sketch/"  rel="nofollow">ClockSketch</a>, which I also won an award for. At one point I asked Prof. Davis if they were planning to do anything for architects and he said yes. However, most of the project is geared towards educational software- they&#8217;re also planning to release a Magic Paper version which allows the user to draw electronic circuits and see how they would work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

