<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The World&#8217;s Worst Commute</title>
	<atom:link href="http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute/</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Tue, 16 Mar 2010 18:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gabi</title>
		<link>http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute/comment-page-1/#comment-22184</link>
		<dc:creator>Gabi</dc:creator>
		<pubDate>Tue, 13 Feb 2007 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute.html#comment-22184</guid>
		<description>Actually, there is a business that charges you $5 to rent a bicycle for 5 minutes so that you can pedal right up to the &quot;bicycle-only&quot; lane and cross the border. (They have a drop-off point on the U.S. side of the border where you can return the bicycle.)</description>
		<content:encoded><![CDATA[<p>Actually, there is a business that charges you $5 to rent a bicycle for 5 minutes so that you can pedal right up to the &#8220;bicycle-only&#8221; lane and cross the border. (They have a drop-off point on the U.S. side of the border where you can return the bicycle.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura</title>
		<link>http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute/comment-page-1/#comment-15283</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 11 Jan 2007 01:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute.html#comment-15283</guid>
		<description>I biked across the Switzerland/Germany border.  I tried to get out my passport to show the guard at the border, but I kind of fouled up traffic and I got waved through without showing it.  On the way back I found a bike path across the border that was completely unmarked.  Unfortunately I don&#039;t think that the US/Mexico border works that way.</description>
		<content:encoded><![CDATA[<p>I biked across the Switzerland/Germany border.  I tried to get out my passport to show the guard at the border, but I kind of fouled up traffic and I got waved through without showing it.  On the way back I found a bike path across the border that was completely unmarked.  Unfortunately I don&#8217;t think that the US/Mexico border works that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Pitman</title>
		<link>http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute/comment-page-1/#comment-13952</link>
		<dc:creator>Dave Pitman</dc:creator>
		<pubDate>Thu, 04 Jan 2007 05:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2007/01/the-worlds-worst-commute.html#comment-13952</guid>
		<description>Yet another great reason for biking to work. I&#039;m not sure if the border crossing has a bike lane though ;-)</description>
		<content:encoded><![CDATA[<p>Yet another great reason for biking to work. I&#8217;m not sure if the border crossing has a bike lane though <img src='http://www.vestaldesign.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
