			<script type="text/javascript">
			document.getElementById('wp-version-message').innerHTML = '';
			</script>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interacting with your Virtual World</title>
	<atom:link href="http://www.vestaldesign.com/blog/2006/02/interacting-with-your-virtual-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog/2006/02/interacting-with-your-virtual-world/</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Sat, 18 Dec 2010 00:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vestal Design Blog &#187; Blog Archive &#187; DIY Software Interaction</title>
		<link>http://www.vestaldesign.com/blog/2006/02/interacting-with-your-virtual-world/comment-page-1/#comment-1162</link>
		<dc:creator>Vestal Design Blog &#187; Blog Archive &#187; DIY Software Interaction</dc:creator>
		<pubDate>Thu, 03 Aug 2006 20:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2006/02/16/interacting-with-your-virtual-world.html#comment-1162</guid>
		<description>[...] Watch the Atlas Gloves Demo Also check out this Google Earth- and WarCraft III-interfacing Interactive Light Table by Edward Tse.Related Posts: NYU Touch Table, &#8216;Touch Me&#8217; Wallpaper, Google Earth KML Downloads [...]</description>
		<content:encoded><![CDATA[<p>[...] Watch the Atlas Gloves Demo Also check out this Google Earth- and WarCraft III-interfacing Interactive Light Table by Edward Tse.Related Posts: NYU Touch Table, &#8216;Touch Me&#8217; Wallpaper, Google Earth KML Downloads [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Whit</title>
		<link>http://www.vestaldesign.com/blog/2006/02/interacting-with-your-virtual-world/comment-page-1/#comment-656</link>
		<dc:creator>Whit</dc:creator>
		<pubDate>Wed, 01 Mar 2006 07:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2006/02/16/interacting-with-your-virtual-world.html#comment-656</guid>
		<description>First there was command line.  Then there was the mouse.  Is this the next step?  Could this technology be combined with voice recognition software?  10 years from now, we may interact very differently with our cell phones and with our PCs!</description>
		<content:encoded><![CDATA[<p>First there was command line.  Then there was the mouse.  Is this the next step?  Could this technology be combined with voice recognition software?  10 years from now, we may interact very differently with our cell phones and with our PCs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andr</title>
		<link>http://www.vestaldesign.com/blog/2006/02/interacting-with-your-virtual-world/comment-page-1/#comment-655</link>
		<dc:creator>andr</dc:creator>
		<pubDate>Sat, 18 Feb 2006 20:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2006/02/16/interacting-with-your-virtual-world.html#comment-655</guid>
		<description>this is an amazing technology, right now, i&#039;m in the project for one one big company, we are already looking forward using this technology in one of our exbitions</description>
		<content:encoded><![CDATA[<p>this is an amazing technology, right now, i&#8217;m in the project for one one big company, we are already looking forward using this technology in one of our exbitions</p>
]]></content:encoded>
	</item>
</channel>
</rss>

