			<script type="text/javascript">
			document.getElementById('wp-version-message').innerHTML = '';
			</script>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Titan&#8217;s Mystique</title>
	<atom:link href="http://www.vestaldesign.com/blog/2005/04/titans-mystique/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vestaldesign.com/blog/2005/04/titans-mystique/</link>
	<description>A design blog with a particular emphasis on green design, design for society, and environmental technologies, Vestal Design Blog also discusses web design, product design, graphic design, and architecture.</description>
	<lastBuildDate>Sat, 18 Dec 2010 00:46:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jessica Pfund</title>
		<link>http://www.vestaldesign.com/blog/2005/04/titans-mystique/comment-page-1/#comment-129</link>
		<dc:creator>Jessica Pfund</dc:creator>
		<pubDate>Mon, 25 Apr 2005 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2005/04/22/titans-mystique.html#comment-129</guid>
		<description>the cool thing, too, is that because methane gas breaks down when exposed to UV radiation (i.e. it doesn&#039;t make a very effective/protective atmosophere), scientists now think the methane might be replenished from within the moon, itself.</description>
		<content:encoded><![CDATA[<p>the cool thing, too, is that because methane gas breaks down when exposed to UV radiation (i.e. it doesn&#8217;t make a very effective/protective atmosophere), scientists now think the methane might be replenished from within the moon, itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Warren</title>
		<link>http://www.vestaldesign.com/blog/2005/04/titans-mystique/comment-page-1/#comment-128</link>
		<dc:creator>Jeffrey Warren</dc:creator>
		<pubDate>Sun, 24 Apr 2005 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2005/04/22/titans-mystique.html#comment-128</guid>
		<description>the Huygens probe landed on Titan on this past Christmas Day (if I remember correctly), and returned B&amp;W imagery of hydrocarbon lakes and rivers on Titan.  The photos showed marked erosion and Earth-like features, though of course due to the flow of methane, not air and water.  Natural gas indeed.</description>
		<content:encoded><![CDATA[<p>the Huygens probe landed on Titan on this past Christmas Day (if I remember correctly), and returned B&#038;W imagery of hydrocarbon lakes and rivers on Titan.  The photos showed marked erosion and Earth-like features, though of course due to the flow of methane, not air and water.  Natural gas indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pfund</title>
		<link>http://www.vestaldesign.com/blog/2005/04/titans-mystique/comment-page-1/#comment-127</link>
		<dc:creator>Jessica Pfund</dc:creator>
		<pubDate>Sat, 23 Apr 2005 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2005/04/22/titans-mystique.html#comment-127</guid>
		<description>Check out this sweet &lt;a HREF=&quot;http://anon.nasa-global.speedera.net/anon.nasa-global/Cassini/science-objectives02.mov&quot; rel=&quot;nofollow&quot;&gt;video explaining the other scientific objectives&lt;/A&gt; of the Cassini-Huygens Mission.</description>
		<content:encoded><![CDATA[<p>Check out this sweet <a HREF="http://anon.nasa-global.speedera.net/anon.nasa-global/Cassini/science-objectives02.mov" rel="nofollow">video explaining the other scientific objectives</a> of the Cassini-Huygens Mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Pfund</title>
		<link>http://www.vestaldesign.com/blog/2005/04/titans-mystique/comment-page-1/#comment-126</link>
		<dc:creator>Jessica Pfund</dc:creator>
		<pubDate>Sat, 23 Apr 2005 03:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vestaldesign.com/blog/2005/04/22/titans-mystique.html#comment-126</guid>
		<description>p.s. i&#039;ve never enjoyed taking my Geomorphology class with &lt;a HREF=&quot;http://www.wesleyan.edu/templates/dept/e&amp;es/skeleton_faculty.htt?function=f1&amp;department=E&amp;ES&amp;faculty=mgilmore&quot; rel=&quot;nofollow&quot;&gt;our NASA professor&lt;/A&gt; more!

(figured i&#039;d share the wealth ; )</description>
		<content:encoded><![CDATA[<p>p.s. i&#8217;ve never enjoyed taking my Geomorphology class with <a HREF="http://www.wesleyan.edu/templates/dept/e&#038;es/skeleton_faculty.htt?function=f1&#038;department=E&#038;ES&#038;faculty=mgilmore" rel="nofollow">our NASA professor</a> more!</p>
<p>(figured i&#8217;d share the wealth ; )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

